Player list of KUWAIT MOOSEHEADS

# Name Number Position GP G A TP
1 ALSARRAF JASEM 96 GK 16 0 0 0
2 ALHOSHAN OMAR 26 GK 16 0 0 0
3 SEAN CONNORS 9 D 16 2 7 9
4 MIKE NESBITT 4 D 16 2 3 5
5 PARYNIUK JOHN PAUL sr. 22 F 16 4 6 10
6 MUISE ISAAC 7 F 16 14 7 21
7 PARYNIUK JOHN PAUL jr. 97 F 16 6 7 13
8 ALQUADDOOMI TAREQ 23 D 16 1 2 3
9 FURSA GARIEL 91 F 16 3 1 4
10 JOHN STEWART MULVEY 8 F 16 2 0 2
11 LARD STANLEY 13 F 16 1 1 2
12 KOVAL IVAN 74 D 16 1 1 2
13 DELVE SAMUEL RICHARD 52 F 16 0 0 0
14 SAEED FAISAL 40 F 16 3 3 6
15 ALNAMASH MOHAMMAD 87 F 16 1 0 1
16 ALQATTAN BADER 36 F 16 1 2 3
17 ALQATTAN TALAL 79 F 16 1 2 3
18 ALSHATTI MOHAMMAD 67 F 16 1 4 5
19 MOREL SYLVAIN 18 F 16 3 3 6
20 SCOTT WENINGER 65 F 7 4 2 6
21 MOSKALIUK LESLIE 0 HEAD COACH 16 0 0 0
22 PARYNIUK JOHN PAUL sr. 0 A.COACH 16 0 0 0
© 2017 All Rights Reseverd