Player list of KUWAIT GLADIATORS

# Name Number Position GP G A TP
1 ALALATI SHAHA 28 GK 12 0 0 0
2 ALDYOULY SARAH 9 F 12 3 3 6
3 ALMATAR FAJER 85 F 12 1 0 1
4 ALDYOULY KHALDAH 12 F 12 2 7 9
5 ALAJMI JENAN 20 F 12 3 4 7
6 ALAJMI BADRIA 10 F 12 5 4 9
7 BUHAMAD TAMARA 87 F 12 1 1 2
8 ALANEZI RAWAN 89 F 12 2 0 2
9 ISMAEIL MARYAM 2 F 12 3 2 5
10 ALDIHANI MUDHI 60 F 12 1 1 2
11 ALYOUSEF SHAHAD 78 F 12 1 0 1
12 ALGHAREEB HAWRAA 11 D 12 3 2 5
13 ALSHATTI LAILA 13 D 12 0 1 1
14 ALSAYEGH JANA 36 D 12 0 2 2
15 ALSHEMERI GHALIA 22 D 12 0 1 1
16 CHEN AIYA 32 D 12 2 1 3
17 KOMOVA ARIANA 23 F 12 1 2 3
18 ALAJMI MOHAMMAD 0 HEAD COACH 12 0 0 0
© 2017 All Rights Reseverd