Player list of KUWAIT DIAMONDS

# Name Number Position GP G A TP
1 ALADWANI DALAL 13 GK 12 0 0 0
2 ABBAS FATMAH 56 D 12 1 0 1
3 ABDULLATIF ZAINAB 5 D 12 2 4 6
4 ALDAYOULI AISHAH 10 F 12 3 3 6
5 ATALLAH SHAIKHAH 24 F 12 3 3 6
6 ALENEZI YARA 18 F 12 2 3 5
7 ALNESEF MUNEERAH 20 D 12 1 0 1
8 ALSAYAGH ZAHRA 25 D 12 2 1 3
9 ALOBAID WROUD 77 F 12 0 0 0
10 HABEEB ASEEL 17 F 12 1 4 5
11 ALAWADHI REEM 23 F 12 2 0 2
12 ALBATHER RAGHAD 66 D 12 1 1 2
13 ALHADDAD FATMA 11 D 12 1 0 1
14 ALDHARMAN SHERIFA 80 F 12 2 0 2
15 SCHIESTEL DEIDRA 19 F 12 1 4 5
16 ALZIDAN ABDULLAH 0 HEAD COACH 12 0 0 0
© 2017 All Rights Reseverd