Player list of KUWAIT DIAMONDS

# Name Number Position GP G A TP
1 ALADWANI DALAL 13 GK 18 0 0 0
2 ABBAS FATMAH 56 D 18 1 2 3
3 ABDULLATIF ZAINAB 5 D 18 3 4 7
4 ALDAYOULI AISHAH 10 F 18 5 7 12
5 ATALLAH SHAIKHAH 24 F 18 7 4 11
6 ALENEZI YARA 18 F 18 3 3 6
7 ALNESEF MUNEERAH 20 D 18 2 0 2
8 ALSAYAGH ZAHRA 25 D 18 2 3 5
9 ALOBAID WROUD 77 F 18 0 0 0
10 HABEEB ASEEL 17 F 18 2 4 6
11 ALAWADHI REEM 23 F 18 2 1 3
12 ALBATHER RAGHAD 66 D 18 2 1 3
13 ALHADDAD FATMA 11 D 18 1 0 1
14 ALDHARMAN SHERIFA 80 F 18 2 4 6
15 SCHIESTEL DEIDRA 19 F 18 1 6 7
16 ALZIDAN ABDULLAH 0 HEAD COACH 18 0 0 0
© 2017 All Rights Reseverd