Player list of KUWAIT WILDCATS

# Name Number Position GP G A TP
1 ALSARRAF AYAH 1 GK 18 0 0 0
2 HENDAL ZAHRAA 19 D 18 6 9 15
3 ALDIWAN SHAREEFA 27 F 18 2 2 4
4 HENDAL SHOUQ 5 D 18 8 6 14
5 ALAJMI JOOD 17 F 18 4 7 11
6 ALBAHOUH RAWAN 88 D 18 6 2 8
7 SULAIMAN TSNEEME 84 D 18 1 0 1
8 ISMAEIL FATMAH 3 F 18 1 1 2
9 ALBALOOSHI LAILA 65 F 18 1 3 4
10 ABDULSALAM FAJER 66 D 18 1 0 1
11 ALORIAR KHADEJA 25 D 18 1 0 1
12 ALAMER DORAR 82 D 18 1 2 3
13 ALKHBAZ LAILA 55 D 18 2 3 5
14 ALSHAMMARI ALKAWTHAR 18 D 18 2 4 6
15 ALFALAH LATIFA 97 F 18 1 3 4
16 ALDAYOULI RAWAN 8 D 18 3 7 10
17 ALAJMI AHMAD 0 HEAD COACH 18 0 0 0
© 2017 All Rights Reseverd